ASSIF
Anti-Siphon PC Dripper


Applications |
Row crops |
Orchards |
Turf and landscaping |
Vegetables |
Sugarcane |
Alfalfa |
Industrial crops |
Unique AntiSiphon System
Anti-siphon system – prevents suction of sand or soil into the dripper.
Technical Data; |
Dripper flow rates: 0.8/1.2/1.6/2.1/3.4 l/h |
Dripline diameters: 16/17/20/22/25 mm |
Dripline wall thickness: 0.4 – 1.2 mm |

Row crops

Landscaping

Orchards
Features
Especially designed for SDI applications
Anti-siphon system – prevents suction of sand or soil into the dripper
Wide range of working pressures for various topographies
Unique and accurate regulating labyrinth mechanism
Wide water passages along the labyrinth
Suitable for !iferent water sources
Long-lasting silicon diaphragm
Durable under harsh field conditions and chemical applications
RootGuard® configuration is available for extra protection
against root intrusion in SDI systems.
ASSIF Dripline - Technical Data
Model | Inside diameter (Mm) |
Wall thickness (Mm) |
Min. Working pressure (Bar) |
Max. Working pressure (Bar) |
KD |
ASSIF 16 | 15.8 | 0.4 | 0.8 | 2.0 | 0.2 |
15.2 | 0.6 | 2.5 | |||
13.8 | 0.9-1 | 3.5 | 0.27 | ||
ASSIF 17 | 15.8 | 0.6 | 0.8 | 2.5 | 0.27 |
15.0 | 0.9-1 | 3.5 | |||
ASSIF 20 | 17.4 | 0.9-1.2 | 0.8 | 3.5-4.3 | 0.1 |
ASSIF 22 | 21 | 0.4-1.0 | 0.8 | 3.5 | 0.08 |
ASSIF 25 | 24.7 | 0.4-1.0 | 0.8 | 3.5 | 0.05 |
Packaging Data
Model | Wall thickness (mm) |
Coil/drum Length (m) |
Number of coils/drums* Per container |
||
20’ | 40’ | 40’h | |||
ASSIF 16 | 0.4 | 1000 Narrow | 360 | 720 | 880 |
0.6 | 20Cm spacing – 600 wide Other spacing – 800 wide |
240 | 480 | 580 | |
400 Coil | |||||
0.9 | 500 Wide | ||||
1.15 | 170 | 340 | 375 | ||
ASSIF 17 | 0.6 | 20Cm spacing – 600 wide | 240 | 480 | 580 |
Other spacing – 800 wide | |||||
0.9 | 500 Wide | ||||
1.15 | 400 Coil | 170 | 480 | 375 | |
ASSIF 20 | 0.9 | 400 Coil | 125 | 340 | 180 |
1.2 | 300 Coil | 140 | 150 | 300 | |
ASSIF 22 | 1.0 | 350 Wide | 240 | 480 | 580 |
ASSIF 25 | 1.00 | 300 Wide | 240 | 480 | 580 |
ASSIF 16 | Max. Lateral Length ,ID 15.2 mm, WT 0.6 mm, Inlet Pressure 2.5 bar
Nominal Flow Rate (l/h) |
Spacing between Drippers (m) | ||||||
0.20 | 0.30 | 0.40 | 0.50 | 0.60 | 0.75 | 1.00 | |
0.8 | 206 | 275 | 336 | 391 | 442 | 512 | 619 |
1.2 | 171 | 228 | 279 | 325 | 367 | 426 | 515 |
1.6 | 142 | 189 | 232 | 270 | 305 | 354 | 429 |
2.1 | 119 | 159 | 194 | 227 | 256 | 297 | 360 |
3.4 | 87 | 116 | 142 | 166 | 188 | 219 | 265 |
ASSIF 17 | Max. Lateral Length ,ID 15.8 mm, WT 0.6 mm, Inlet Pressure 2.5 bar
Nominal Flow Rate (l/h) |
Spacing between Drippers (m) | ||||||
0.20 | 0.30 | 0.40 | 0.50 | 0.60 | 0.75 | 1.00 | |
0.8 | 219 | 293 | 358 | 417 | 471 | 546 | 661 |
1.2 | 181 | 243 | 297 | 346 | 397 | 455 | 650 |
1.6 | 150 | 201 | 247 | 288 | 325 | 378 | 458 |
2.1 | 126 | 169 | 207 | 242 | 273 | 318 | 385 |
3.4 | 92 | 124 | 152 | 117 | 201 | 233 | 283 |
ASSIF 20 | Max. Lateral Length ,ID 17.4 mm, WT 1.0 mm, Inlet Pressure 2.5 bar
Nominal Flow Rate (l/h) |
Spacing between Drippers (m) | ||||||
0.20 | 0.30 | 0.40 | 0.50 | 0.60 | 0.75 | 1.00 | |
0.8 | 278 | 364 | 439 | 508 | 571 | 659 | 793 |
1.2 | 231 | 302 | 365 | 422 | 475 | 549 | 660 |
1.6 | 192 | 251 | 304 | 351 | 395 | 456 | 549 |
2.1 | 161 | 211 | 255 | 295 | 332 | 384 | 462 |
3.4 | 118 | 115 | 187 | 217 | 244 | 282 | 340 |
ASSIF 25 | Max. Lateral Length ,I.D 24.7 mm, W.T 1.0 mm, Inlet Pressure 2.5 bar
Nominal Flow Rate (l/h) |
Spacing between Drippers (m) | ||||||
0.20 | 0.30 | 0.40 | 0.50 | 0.60 | 0.75 | 1.00 | |
0.8 | 524 | 678 | 815 | 940 | 571 | 1215 | 1460 |
1.2 | 435 | 564 | 678 | 782 | 475 | 1011 | 1215 |
1.6 | 361 | 469 | 564 | 650 | 395 | 842 | 1011 |
2.1 | 303 | 394 | 474 | 456 | 332 | 708 | 850 |
3.4 | 222 | 289 | 348 | 401 | 244 | 520 | 625 |