VERED
VERED Flat Heavy-Duty PC Drippe
Applications |
Row crops |
Orchards |
Landscaping |
Vineyards |
Vegetables |
Unique PC Mechanism
Unique and accurate pressurecompensating
Technical Data; |
Dripper flow rates: 1.2 / 1.6 / 2.1 / 3.5 l/h |
Dripline diameters: 16 / 17 / 20/ 22 / 25 mm |
Dripline wall thickness: 0.6-1.25 mm |
Orchards
Landscaping
Row crops
Features
The most popular dripper for orchards
Excellent field performance under harsh conditions
Highly durable and reliable structure
Unique and accurate pressure-compensating labyrinth mechanism
Wide water passages with turbulent flow pattern
Advanced self-flushing mechanism at the beginning and at the end of each irrigation cycle
Large clog-resistant inlet filter
Wide compensation range, up to 4.3 bar
RootGuard® configuration is available for extra protection
against root intrusion in SDI systems.
VERED Dripline - Technical Data
Model | Inside diameter (mm) |
Wall thickness (mm) |
Min. Working pressure (Bar) |
Max. Working pressure (Bar) |
KD |
VERED 16 | 15.8 | 0.4 | 0.8 | 2.0 | 0.2 |
15.2 | 0.6 | 2.5 | |||
13.8 | 0.9-1 | 3.5 | 0.27 | ||
VERED 17 | 15.8 | 0.6 | 0.8 | 2.5 | 0.27 |
15.0 | 0.9-1 | 3.5 | |||
VERED 20 | 17.4 | 0.9-1.2 | 0.8 | 3.5-4.3 | 0.1 |
VERED 22 | 21 | 0.4-1.0 | 0.8 | 3.5 | 0.08 |
VERED 25 | 24.7 | 0.4-1.0 | 0.8 | 3.5 | 0.05 |
Packaging Data
Model | Wall thickness (mm) | Coil/drum Length (m) | Number of coils/drums* Per container | ||
20’ | 40’ | 40’h | |||
VERED 16 | 0.4 | 800 Wide* | 360 | 720 | 616 |
0.6 | 500 Wide** | 240 | 480 | 580 | |
500 Wide | |||||
0.9 | 400 Coil | ||||
1.15 | 400 | 170 | 340 | 375 | |
VERED 17 | 0.6 | 264 | 528 | 580 | |
0.9 | |||||
1.15 | 400 Wide** | 240 | 480 | ||
VERED 20 | 0.9 | 300 Coil | 170 | 340 | |
1.25 | 350 Wide | 240 140 | 480 | 300 | |
VERED 25 | 1.0 | 300 Wide | 240 | 480 | 580 |
VERED 16 Max. Lateral Length ,ID 15.2 mm, WT 0.6 mm, Inlet Pressure 2.5 bar
Nominal Flow Rate (l/h) |
Spacing between Drippers (m) | ||||||
0.20 | 0.30 | 0.40 | 0.50 | 0.60 | 0.75 | 1.00 | |
1.2 | 144 | 202 | 255 | 304 | 350 | 414 | 511 |
1.6 | 119 | 167 | 212 | 252 | 290 | 343 | 424 |
2.1 | 99 | 140 | 177 | 211 | 243 | 288 | 356 |
3.5 | 71 | 100 | 127 | 152 | 175 | 207 | 256 |
VERED 17 Max. Lateral Length ,ID 15.0 mm, WT 0.9 mm, Inlet Pressure 3.5 bar
Nominal Flow Rate (l/h) |
Spacing between Drippers (m) | ||||||
0.20 | 0.30 | 0.40 | 0.50 | 0.60 | 0.75 | 1.00 | |
1.2 | 159 | 225 | 584 | 340 | 391 | 463 | 573 |
1.6 | 131 | 186 | 236 | 282 | 325 | 384 | 476 |
2.1 | 110 | 156 | 197 | 236 | 272 | 322 | 400 |
3.5 | 78 | 111 | 141 | 169 | 195 | 231 | 287 |
VERED 20Max. Lateral Length ,ID 17.4 mm, WT 1.0 mm, Inlet Pressure 3.5 bar
Nominal Flow Rate (l/h) |
Spacing between Drippers (m) | ||||||
0.20 | 0.30 | 0.40 | 0.50 | 0.60 | 0.75 | 1.00 | |
1.2 | 219 | 306 | 384 | 456 | 523 | 616 | 758 |
1.6 | 151 | 253 | 319 | 379 | 434 | 512 | 630 |
2.1 | 151 | 212 | 267 | 317 | 364 | 429 | 529 |
3.5 | 108 | 152 | 191 | 228 | 261 | 309 | 881 |